ICS Management and Secretariat
| Address: | Šumavská 525/33, 602 00 Brno, building A |
|---|
| phone: | +420 549 49 2100 |
|---|
| Address: | Šumavská 525/33, 602 00 Brno, building A |
|---|
| phone: | +420 549 49 2100 |
|---|
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 5 | 2 | ||
| Pedagogical staff: | 1 | 0 | ||
| Professors: | 1 | 0 | ||
| Specialists and technical staff: | 2 | 1 | ||
| Other staff: | 2 | 1 | ||
| Total number of external people: | 1 | 0 | ||
as of 6 Nov 2025